- Contact Person : Mr. Fang Allen
- Company Name : Zhejiang Dongri Import & Export Co., Ltd.
- Tel : 86-577-88560711
- Fax : 86-577-88560133
- Address : Zhejiang,Wenzhou,Room.516, DongRi Building, NO.92 AIDENGQIAO Road.
- Country/Region : China
- Zip : 32500
VFH-P320 Vertical Form Fill Seal Machine
Application:
For flour, coco, chocolate, spices, chilies, curries, pepper, milk, cosmetic, colors etc powder.
Principal Features:
Form,fill & seal system and auger filler system integrated, compact system, electric drivingComputerized control system with 5 inch LCD with descriptive fault indicatorPhotocell for film length registered and automatic adjustment in 3 bagsVarious types of laminated films namely PE/BOPP, CPP/BOPP, CPP/PET, PE/NYLON, aluminum foil based compatibleAll product contact parts in #304 stainless steel or food grade plasticOutput counting
Option:
Hot Stamping Date CoderDeflate DeviceDust CollectorPerforation Jaw Feature (Gas Source Request)Single Layer Polyethylene(PE) film sealing configurationStrip Packs Device (Gas Source Request)Plexiglass Safety Guard#304 Stainless Steel FrameProduct contact parts to be S/S316
Technical Specification:
Bag Type | Pillow Pack | 3 Side Seal | 4 Side Seal |
Working Motion | Intermittent | Intermittent | Intermittent |
Working Speed | 35-75 bags/min | 35-80 bags/min | 25-60 bags/min |
Auger Size & Capacity | M: 3-35 ml L: 30-120ml | M: 3-35 ml L: 30-120ml | M: 3-35 ml L: 30-120ml |
Accuracy | 0.30 % - 2% | 0.30 % - 2% | 0.30 % - 2% |
Bag Length | 30 to 180mm (1.2 to 7in) | 30 to 150 mm (1.18 to 5.91 in) | 30 to 150 mm (1.18 to 5.91 in) |
Bag Width | 30 to 135 mm (1.18 to 5.31 in) Change Former | 25 to 135 mm (0.98 to 5.31 in) Change Former | 25 to 135 mm (0.98 to 5.31 in) Change Former |
Reel Width | ≤300 mm ( 11.81 in) | ≤270 mm ( 10.63 in) | ≤270 mm ( 10.63 in) |
Film Thickness | 0.03 – 0.8mm | 0.03 – 0.8mm | 0.03 – 0.8mm |
Reel Outer Dia. | ≤400mm (15.7in) | ≤400mm (15.7in) | ≤400mm (15.7in) |
Reel Core Dia. | 75mm (2.9in) | 75mm (2.9in) | 75mm (2.9in) |
Voltage | AC 220V 50Hz, 1 phrase | AC 220V 50Hz, 1 phrase | AC 220V 50Hz, 1 phrase |
Power Consumption | 2 kw | 1.8 kw | 2.2kw |
Machine Dimension | L 850 mm x W 650 mm x H 1650 mm (H 33.46 in x W 25.59 in x H 64.96 in) | L 850 mm x W 650 mm x H 1650 mm (H 33.46 in x W 25.59 in x H 64.96 in) | L 850 mm x W 650 mm x H 1650 mm (H 33.46 in x W 25.59 in x H 64.96 in) |
Shipping Dimension | L 1120 mm x W 780 mm x H 1720 mm (H 44.09 in x W 30.71 in x H 67.72 in) | L 1120 mm x W 780 mm x H 1720 mm (H 44.09 in x W 30.71 in x H 67.72 in) | L 1120 mm x W 780 mm x H 1720 mm (H 44.09 in x W 30.71 in x H 67.72 in) |
Machine Weight | 350 kgs | 320 kgs | 360 kgs |
Above parameters are able to be customized properly as requests.
Pillow Pack
3 Side Seal
4 Side Seal
VFH-P320 Vertical Form Fill Seal Machine